465 Upper Riverdale Road, Suite 2
Parcel ID: 03-0041-B-002 | Harrow County Tax Assessor
Property Record
| Address | 465 Upper Riverdale Road, Suite 2, Harrow, GA 30274 |
| Parcel ID | 03-0041-B-002 |
| Property Class | Commercial — Medical / Professional |
| Current Occupant | Dorsal Health Holdings LLC (successor to Somnatek Sleep Health Center) |
| Assessed Value (2015) | $412,000 |
| Square Footage (on record) | 4,840 sq ft |
| Tax Status | Current — paid through 2015 |
Inspection and Utility Records
| Date | Type | Result / Notes |
|---|---|---|
| Oct 14, 2013 | County health inspection | Compliant. No outstanding violations. Facility licensed (HRWCO-FAC-0031). |
| Aug 7, 2014 | Facility inspection (pre-closure) | Partial. Suite 2 south corridor not accessible. Inspector noted one room (unmarked, south end) locked and non-responsive. Inspection suspended. Rescheduled. |
| Jan 12, 2015 | Post-dissolution inspection (assessor) | Access denied. Dorsal Health Holdings did not respond to inspection notice. Property exterior only surveyed. Utility readings confirmed active draw from Suite 2. |
| Ongoing | Utility draw (county records) | Utility service at Suite 2 has not been disconnected. Average monthly draw above baseline for vacant commercial property. Flagged for follow-up — no response from Dorsal Health Holdings on record. |
Assessor note (added Mar 2015): The south corridor room referenced in the August 2014 inspection is not listed in the floor plan on file with the county building records office. The room does not appear on the original 2004 construction drawings for the suite. The discrepancy has been noted and is pending verification. Access has not been granted by the current occupant.